Hangfire Dashboard
  • Jobs 996
  • Retries 1
  • Recurring Jobs 2
  • Servers 2
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 1 Succeeded 480,353 Failed 996 Deleted 2,167 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#483486 JiraHookProcessor.ProcessIssue 347ms 12/13/2025 15:56:56
#483485 JiraHookProcessor.ProcessIssue 321ms 12/13/2025 15:56:56
#483484 JiraHookProcessor.ProcessIssue 397ms 12/13/2025 15:56:40
#483483 JiraHookProcessor.ProcessIssue 658ms 12/13/2025 15:56:40
#483482 JiraHookProcessor.ProcessIssue 601ms 12/13/2025 15:50:51
#483481 JiraHookProcessor.ProcessIssue 684ms 12/13/2025 15:50:51
#483480 JiraHookProcessor.ProcessIssue 367ms 12/13/2025 14:38:41
#483479 JiraHookProcessor.ProcessIssue 407ms 12/13/2025 14:38:41
#483478 JiraHookProcessor.ProcessIssue 369ms 12/13/2025 13:47:19
#483477 JiraHookProcessor.ProcessIssue 380ms 12/13/2025 13:47:19
Prev 1 2 3 4 5 6 7 8 … 46 Next
Total items: 451
  • Hangfire 1.7.33
  • SQL Server: awsprodsqlutil.lapkosoft.local@JiraUtils_dev
  • Time: 12/13/2025 18:27:33
  • Generated: 4.58ms