Hangfire Dashboard
  • Jobs 1,467
  • Retries 1
  • Recurring Jobs 2
  • Servers 2
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 2 Succeeded 577,054 Failed 1,467 Deleted 2,167 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#590303 JiraHookProcessor.ProcessIssue 414ms 04/02/2026 18:24:08
#590302 JiraHookProcessor.ProcessIssue 400ms 04/02/2026 18:24:08
#590301 JiraHookProcessor.ProcessIssue 405ms 04/02/2026 18:24:08
#590300 JiraHookProcessor.ProcessIssue 366ms 04/02/2026 18:24:08
#590299 JiraHookProcessor.ProcessIssue 388ms 04/02/2026 18:24:05
#590298 JiraHookProcessor.ProcessIssue 422ms 04/02/2026 18:24:05
#590297 JiraHookProcessor.ProcessIssue 1.854s 04/02/2026 18:24:04
#590296 JiraHookProcessor.ProcessIssue 413ms 04/02/2026 18:24:03
#590295 JiraHookProcessor.ProcessIssue 405ms 04/02/2026 18:24:03
#590294 JiraHookProcessor.ProcessIssue 410ms 04/02/2026 18:24:03
Prev 1 … 37 38 39 40 41 42 43 … 130 Next
Total items: 1296
  • Hangfire 1.7.33
  • SQL Server: awsprodsqlutil.lapkosoft.local@JiraUtils_dev
  • Time: 04/03/2026 06:57:23
  • Generated: 5.57ms