Hangfire Dashboard
  • Jobs 1,466
  • Retries 1
  • Recurring Jobs 2
  • Servers 3
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 2 Succeeded 576,922 Failed 1,466 Deleted 2,167 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#590261 JiraHookProcessor.ProcessIssue 389ms 04/02/2026 18:23:22
#590260 JiraHookProcessor.ProcessIssue 377ms 04/02/2026 18:23:22
#590259 JiraHookProcessor.ProcessIssue 422ms 04/02/2026 18:23:22
#590258 JiraHookProcessor.ProcessIssue 448ms 04/02/2026 18:23:22
#590257 JiraHookProcessor.ProcessIssue 368ms 04/02/2026 18:23:20
#590256 JiraHookProcessor.ProcessIssue 282ms 04/02/2026 18:23:20
#590255 JiraHookProcessor.ProcessIssue 313ms 04/02/2026 18:23:17
#590254 JiraHookProcessor.ProcessIssue 333ms 04/02/2026 18:23:17
#590253 JiraHookProcessor.ProcessIssue 308ms 04/02/2026 18:23:16
#590252 JiraHookProcessor.ProcessIssue 390ms 04/02/2026 18:23:17
Prev 1 … 28 29 30 31 32 33 34 … 141 Next
Total items: 1406
  • Hangfire 1.7.33
  • SQL Server: awsprodsqlutil.lapkosoft.local@JiraUtils_dev
  • Time: 04/03/2026 02:13:11
  • Generated: 3.40ms