Hangfire Dashboard
  • Jobs 1,464
  • Retries 1
  • Recurring Jobs 2
  • Servers 2
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 1 Succeeded 576,006 Failed 1,464 Deleted 2,167 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#589633 JiraHookProcessor.ProcessIssue 393ms 04/02/2026 14:13:25
#589632 JiraHookProcessor.ProcessIssue 336ms 04/02/2026 14:13:25
#589631 JiraHookProcessor.ProcessIssue 5.353s 04/02/2026 14:13:04
#589630 JiraHookProcessor.ProcessIssue 5.747s 04/02/2026 14:13:04
#589629 JiraHookProcessor.ProcessIssue 374ms 04/02/2026 14:10:06
#589628 JiraHookProcessor.ProcessIssue 447ms 04/02/2026 14:10:06
#589627 JiraHookProcessor.ProcessIssue 532ms 04/02/2026 14:10:03
#589626 JiraHookProcessor.ProcessIssue 579ms 04/02/2026 14:10:03
#589625 JiraHookProcessor.ProcessIssue 399ms 04/02/2026 14:08:00
#589624 JiraHookProcessor.ProcessIssue 388ms 04/02/2026 14:08:00
Prev 1 2 3 4 5 6 7 … 254 Next
Total items: 2536
  • Hangfire 1.7.33
  • SQL Server: awsprodsqlutil.lapkosoft.local@JiraUtils_dev
  • Time: 04/02/2026 14:17:45
  • Generated: 9.27ms