Hangfire Dashboard
  • Jobs 1,465
  • Retries 1
  • Recurring Jobs 2
  • Servers 2
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 576,308 Failed 1,465 Deleted 2,167 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#589935 JiraHookProcessor.ProcessIssue 285ms 04/02/2026 15:24:09
#589934 JiraHookProcessor.ProcessIssue 317ms 04/02/2026 15:24:09
#589933 JiraHookProcessor.ProcessIssue 372ms 04/02/2026 15:24:09
#589932 JiraHookProcessor.ProcessIssue 367ms 04/02/2026 15:24:09
#589931 JiraHookProcessor.ProcessIssue 363ms 04/02/2026 15:23:53
#589930 JiraHookProcessor.ProcessIssue 345ms 04/02/2026 15:23:53
#589929 JiraHookProcessor.ProcessIssue 342ms 04/02/2026 15:23:53
#589928 JiraHookProcessor.ProcessIssue 387ms 04/02/2026 15:23:53
#589927 JiraHookProcessor.ProcessIssue 516ms 04/02/2026 15:23:36
#589926 JiraHookProcessor.ProcessIssue 505ms 04/02/2026 15:23:36
Prev 1 2 3 4 5 6 7 … 241 Next
Total items: 2404
  • Hangfire 1.7.33
  • SQL Server: awsprodsqlutil.lapkosoft.local@JiraUtils_dev
  • Time: 04/02/2026 15:45:29
  • Generated: 3.31ms